Research output per year
Research output per year
Research output: Contribution to conference › Papers
| Original language | English |
|---|---|
| Publication status | Published - 24 Jun 2022 |
| Event | The 9th Humbol (Humanities Blended and Online Learning) Project Seminar: Deepening Learners' Experience and Engagement with Content: Examples from the Humanities - , Hong Kong, China Duration: 24 Jun 2022 → 24 Jun 2022 https://humbol.eduhk.hk/deepening-learners-experience-and-engagement-with-content-examples-from-the-humanities/ |
| Seminar | The 9th Humbol (Humanities Blended and Online Learning) Project Seminar: Deepening Learners' Experience and Engagement with Content: Examples from the Humanities |
|---|---|
| Country/Territory | Hong Kong, China |
| Period | 24/06/22 → 24/06/22 |
| Internet address |
Research output: Other contribution › Teaching Development Grants (TDG)