| Original language | English |
|---|
| Publication status | Published - Jun 2017 |
|---|
| Event | OOTR 13th Annual Conference - Hong Kong, China Duration: 01 Jun 2017 → 30 Jun 2017 |
|---|
| Conference | OOTR 13th Annual Conference |
|---|
| Country/Territory | China |
|---|
| City | Hong Kong |
|---|
| Period | 01/06/17 → 30/06/17 |
|---|
Loo, W. T.Y., Yuen, J. W. M., Fong, S. S. M., Chow, L. W. C., Lie, E. F., Tsang, W. W. N., & Yip, M. C. W. (2017, June). Tai Chi Chuan practice stimulates both Th1 and Th2 cytokines secretion in early post-treatment breast cancer survivors. Poster presented at the OOTR 13th Annual Conference, Science Park, Hong Kong.